SAE (Inches) | Metric (mm) |
---|---|
5/32" | 4 mm |
3/16" | 5 mm |
7/32" | 5.5 mm |
1/4" | 6 mm |
5/16" | 8 mm |
3/8" | 10 mm |
7/16" | 11 mm |
1/2" | 13 mm |
9/16" | 14 mm |
5/8" | 16 mm |
11/16" | 17 mm |
3/4" | 19 mm |
13/16" | 21 mm |
7/8" | 22 mm |
Bolt Size | Grade 8 (ft-lbs) | Metric (N-m) |
---|---|---|
3/8" | 30 ft-lbs | 40 N-m |
1/2" | 70 ft-lbs | 95 N-m |
Quarts | Liters | Gallons |
---|---|---|
1 qt | 0.95 L | 0.25 gal |
4 qt | 3.8 L | 1 gal |
Keep track of routine maintenance tasks with this checklist.